<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SourcingNotes.com</title>
		<description>SourcingNotes! site syndication</description>
		<link>http://www.sourcingnotes.com</link>
		<lastBuildDate>Sat, 04 Jul 2009 19:39:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.sourcingnotes.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.sourcingnotes.com</link>
			<description>SourcingNotes! site syndication</description>
		</image>
		<item>
			<title>Vendor consolidation will prompt revision of client mix</title>
			<link>http://www.sourcingnotes.com/content/view/511/2/</link>
			<description>The Indian publishing BPO landscape has evolved in terms of technology, service depth, maturity and developed capability. The industry has...</description>
			<category>Industry/Vertical Analysis - Publishing</category>
			<pubDate>Tue, 30 Jun 2009 23:55:11 +0100</pubDate>
		</item>
		<item>
			<title>Expanding to Tier 2 and 3 Cities</title>
			<link>http://www.sourcingnotes.com/content/view/508/71/</link>
			<description>Indian outsourcing so far rode the value proposition of significant labor cost savings. However, the widespread financial crisis coupled with...</description>
			<category>Trends and Insights - Destination Analysis</category>
			<pubDate>Tue, 23 Jun 2009 23:52:21 +0100</pubDate>
		</item>
		<item>
			<title>Emerging Destinations: Striving to become ‘first-choice’ destinations</title>
			<link>http://www.sourcingnotes.com/content/view/506/71/</link>
			<description>India continues to remain the preferred outsourcing destination with the total revenues from the outsourcing industry estimated at $20 b...</description>
			<category>Trends and Insights - Destination Analysis</category>
			<pubDate>Tue, 16 Jun 2009 23:51:37 +0100</pubDate>
		</item>
		<item>
			<title>BPO Opportunities on the Home Front!</title>
			<link>http://www.sourcingnotes.com/content/view/505/71/</link>
			<description>The total domestic BPO market in India being catered to by third-party players is estimated at Rs. 18 b for...</description>
			<category>Trends and Insights - Industry Analysis</category>
			<pubDate>Tue, 09 Jun 2009 23:27:55 +0100</pubDate>
		</item>
		<item>
			<title>Short-term contracts for the BPO industry</title>
			<link>http://www.sourcingnotes.com/content/view/496/71/</link>
			<description>The uncertain economic condition has rocked all kinds of businesses, across sectors and regardless of size or specialization. The widespread...</description>
			<category>Trends and Insights - Industry Analysis</category>
			<pubDate>Tue, 02 Jun 2009 23:16:13 +0100</pubDate>
		</item>
	</channel>
</rss>
