<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SourcingNotes.com</title>
		<description>SourcingNotes! site syndication</description>
		<link>http://www.sourcingnotes.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 00:38:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.sourcingnotes.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.sourcingnotes.com</link>
			<description>SourcingNotes! site syndication</description>
		</image>
		<item>
			<title>Indian Higher Education: Moving Ahead with Online Exams</title>
			<link>http://www.sourcingnotes.com/content/view/608/30/</link>
			<description>The controversy surrounding the entrance exams to the Indian Institutes of Management (IIMs) refuses to die down. The latest has...</description>
			<category>Service/Segment Analysis - e-learning</category>
			<pubDate>Wed, 10 Mar 2010 05:04:50 +0100</pubDate>
		</item>
		<item>
			<title>Education growth – Using e-learning to bridge the gap</title>
			<link>http://www.sourcingnotes.com/content/view/605/30/</link>
			<description>Globally education has received a lot of attention in the last decade. In 2000, it was estimated that all children...</description>
			<category>Service/Segment Analysis - e-learning</category>
			<pubDate>Wed, 03 Mar 2010 05:10:31 +0100</pubDate>
		</item>
		<item>
			<title>Open source a competitor for commercial e-learning companies?</title>
			<link>http://www.sourcingnotes.com/content/view/604/30/</link>
			<description>e-learning is a growing ITeS segment, and over the years, has caught onto the open source revolution in a significant...</description>
			<category>Service/Segment Analysis - e-learning</category>
			<pubDate>Wed, 24 Feb 2010 03:53:44 +0100</pubDate>
		</item>
		<item>
			<title>Malaysian IT and BPO industry: Finding its niche</title>
			<link>http://www.sourcingnotes.com/content/view/601/71/</link>
			<description>Revenues from the Malaysian IT/ITeS outsourcing industry are expected to grow at a CAGR of 15% to reach $1.9 billion...</description>
			<category>Trends and Insights - Destination Analysis</category>
			<pubDate>Wed, 17 Feb 2010 05:35:19 +0100</pubDate>
		</item>
		<item>
			<title>What do STM/Academic publishers think about outsourcing?</title>
			<link>http://www.sourcingnotes.com/content/view/599/2/</link>
			<description>Buyer satisfaction levels are a true indicator of the state of outsourcing. The STM/Academic publishers have been the avant-garde of...</description>
			<category>Industry/Vertical Analysis - Publishing</category>
			<pubDate>Wed, 10 Feb 2010 04:28:54 +0100</pubDate>
		</item>
	</channel>
</rss>
