<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SourcingNotes.com</title>
		<description>SourcingNotes! site syndication</description>
		<link>http://www.sourcingnotes.com</link>
		<lastBuildDate>Thu, 28 Aug 2008 07:24:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.sourcingnotes.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.sourcingnotes.com</link>
			<description>SourcingNotes! site syndication</description>
		</image>
		<item>
			<title>Outsourcing: Panacea for Pharma Companies</title>
			<link>http://www.sourcingnotes.com/content/view/371/2/</link>
			<description>Pharmaceutical companies have moved from being a mature industry making billions, to one that is finding it increasingly difficult to...</description>
			<category>Industry/Vertical Analysis - Pharmaceuticals</category>
			<pubDate>Thu, 14 Aug 2008 01:45:08 +0100</pubDate>
		</item>
		<item>
			<title>STM Offshoring and Beyond</title>
			<link>http://www.sourcingnotes.com/content/view/369/2/</link>
			<description>The global publishing market in the English language stands at approximately $250 b in 2007. While many of the...</description>
			<category>Industry/Vertical Analysis - Publishing</category>
			<pubDate>Mon, 11 Aug 2008 03:05:11 +0100</pubDate>
		</item>
		<item>
			<title>Patent Services - The Next Big Segment within Legal Services </title>
			<link>http://www.sourcingnotes.com/content/view/366/30/</link>
			<description>Companies of US origin are the largest client segment for the Indian service providers, accounting for 60% of the work...</description>
			<category>Service/Segment Analysis - Legal Services</category>
			<pubDate>Thu, 31 Jul 2008 00:54:35 +0100</pubDate>
		</item>
		<item>
			<title>Opportunities in the Indian Domestic BPO Market</title>
			<link>http://www.sourcingnotes.com/content/view/364/71/</link>
			<description>The recently released report by ValueNotes estimates the share of third party revenues is 27% of the domestic BPO market,...</description>
			<category>Trends and Insights - Industry Analysis</category>
			<pubDate>Wed, 23 Jul 2008 06:46:41 +0100</pubDate>
		</item>
		<item>
			<title>Media services outsourcing in high demand! </title>
			<link>http://www.sourcingnotes.com/content/view/358/2/</link>
			<description>The offshore media services provider market in India is estimated to be over $375 m in 2006.  Animation is...</description>
			<category>Industry/Vertical Analysis - Media and Entertainment</category>
			<pubDate>Wed, 16 Jul 2008 07:16:40 +0100</pubDate>
		</item>
	</channel>
</rss>
